1998 Chevrolet Suburban Overview
| Trim | MSRP | Invoice | Fuel Econ |
|---|---|---|---|
| 1998 Chevrolet Suburban: 1500 | $25,065 | $21,931 | City: 14 Hwy: 18 |
| 1998 Chevrolet Suburban: 1500 (CMI) | $34,620 | $30,292 | City: 14 Hwy: 18 |
| 1998 Chevrolet Suburban: 1500 4WD | $27,665 | $24,206 | City: 15 Hwy: 19 |
| 1998 Chevrolet Suburban: 1500 4WD (CMI) | $37,220 | $32,567 | City: 15 Hwy: 19 |
| 1998 Chevrolet Suburban: 2500 | $26,649 | $23,318 | City: N/A Hwy: N/A |
| 1998 Chevrolet Suburban: 2500 4WD | $29,249 | $25,593 | City: N/A Hwy: N/A |
Consumer Opinions from Around the Web:
-
GM means Garbage Machines
MSN Autos
Pros:The interior of the vehicle is comfortable enough to sit there for a long period of time (until the tow truck comes). Cons:Very poor workmanship, absolutely no quality. Everything is falling...
-
Not your mini-van !!!
MSN Autos
Pros:This truck has ample room for large families or for the little league team! Plenty of room to be comfortable still you don't feel far away either. Cons:Have had trouble with the brakes...
-
Overall nice unit
MSN Autos
Pros:Very comfortable and practical (providing you need a large suv). Very economical (again for it's size). Mine has been returning just over 15 mpg. Again if you compare it to an econobox it's...






